Where do you stand?
Check out your hard work and effort here. You can find out information on the team standings, final game scores and notable players on home runs and strikeouts this season.

There may be a delay in the posting of Standing and Scores.  Click on the link to check standings for a particular division:





HOME RUN LEADERS  
Player Division Team HRs
Alex Vaka Majors Angels 4
Johnathan Rich Majors DBacks 4
Bryce Ingalls Juniors Angels 2
Domic Cegarra Juniors Angels 1
Michael Green Juniors Angels 1
Kai Ferguson Juniors Angels 3
Gavin Brenner Majors Cubs 3
C.J. Corrales Majors Yankees 1
Troy Cook Majors Yankees 2
Alex Moreno Majors  Yankees 1
Derrick Varnes Majors Cubs 3
Jeremy Hobson Juniors Dodgers 3
Kris Chapman Majors Red Sox 1
Johnny Radomsky Majors Yankees 1
Ben Long Juniors Angels 1
Mitchell Burks Juniors Dodgers 1
NOTE: Majors and AAA home runs are over-the-fence



PITCHING GEMS  

(Games with 6 or more strike-outs for AAA and 8 or more strike-outs for Majors)

Player Division Team Gems
Ethan Lu AAA DBacks 6
Kristopher Chapman Majors Red Sox 1
Erik Cha Majors Dodgers 4
Josh Bourgouin Majors Dodgers 4
Joshua Shockey AAA Padres 1
Matthew Goytia Majors Yankees 6
Liam Ryan Major Angels 2
Hayden Wright Majors Padres 1
Alex Baez Majors Yankees 2
Rohaan Rangesh

AAA

Mets 1
Johnathan Rich Majors DBacks 2
Zackary Noelte AAA Yankees 4
C.J. Corrales Majors Yankees 1
Alex Vaka Majors Angels 1
Arthur Chang Majors DBacks 1
Cole Read AAA Yankees 1
Joseph Fraga AAA Angels 1
Alex Marquez AAA Angels 1
Nathan Aranda AAA Angels 1
Troy Stewart Majors Padres 1
Derrick Varnes Majors Cubs 2
Daniel Garcia Majors DBacks 1
Braden Keesee AAA Cardinals 2
Andrew Ceballos AAA Mets 1
Jacob Slavin AAA Cardinals 1
Austin Hurd Majors Cubs 1

       


AAA Division W L T % GB RS RA
Yankees 14 1 2 0.882 0 198 86
Padres 13 2 2 0.824 1 161 103
Angels 10 5 2 0.647 4 176 130
Dodgers 11 6 0 0.647 4 181 152
Diamond Backs 8 6 3 0.529 6 166 116
White Sox 7 9 1 0.441 7.5 147 150
Cubs 6 9 2 0.412 8 150 207
Cardinals 4 11 2 0.294 12 146 189
Red Sox 3 13 0 0.188 13 71 174
Mets 2 14 1 0.147 12.5 82 161
               
               
 
AAA Scores
3/9/2010 Mets 9 Cubs 10
3/13/2010 DBacks 7 Mets 6
3/13/2010 Angels 10 White Sox 6
3/13/2010 Dodgers 8 Padres 14
3/16/2010 Mets 11 Angels 12
3/16/2010 Red Sox 2 DBacks 15
3/18/2010 Padres 10 Cubs 8
3/18/2010 Dodgers 14 Cardinals 8
3/20/2010 Angels 15 Red Sox 3
3/20/2010 Cubs 4 Dodgers 12
3/20/2010 Cardinals 10 White Sox 10
3/20/2010 DBacks 8 Padres 8
3/20/2010 Yankees 12 Mets 5
3/23/2010 Mets 5 White Sox 6
3/23/2010 Cubs 10 Cardinals 7
3/25/2010 Red Sox 0 Yankees 20
3/25/2010 Padres 10 Angels 1
3/27/2010 Yankees 9 Padres 9
3/27/2010 White Sox 6 Red Sox 5
3/27/2010 Angels 8 Dodgers 11
3/27/2010 DBacks 12 Cubs 16
3/30/2010 Yankees 13 Dodgers 7
3/30/2010 Cubs 6 Angels 19
4/1/2010 Red Sox 3 Mets 9
4/1/2010 DBacks 16 Cardinals 7
---Spring Break---
4/10/2010 Angels 7 Yankees 7
4/10/2010 Dodgers 8 Red Sox 7
4/10/2010 Cardinals 4 Padres 16
4/10/2010 Cubs 15 Mets 15
4/10/2010 DBacks 10 White Sox 13
4/13/2010  Yankees 10 Cardinals 7
4/13/2010 Red Sox 14 Cubs 11
4/15/2010 Padres 9 Dodgers 8
4/15/2010 White Sox 12 Angels 16
4/17/2010 Cubs 12 Padres 11
4/17/2010 Yankees 13 White Sox 8
4/17/2010 Cardinals 7 Dodgers 11
4/17/2010 DBacks 15 Red Sox 6
4/17/2010 Angels 19 Mets 3
4/20/2010 Dodgers 20 Cubs 5
4/20/2010 Padres 6 DBacks 4
4/22/2010 White Sox 7 Cardinals 8
4/22/2010 Mets 6 Yankees 16
4/24/2010 DBacks 10 Dodgers 11
4/24/2010 Cardinals 8 Cubs 8
4/24/2010 Angels 8 Padres 10
4/24/2010 White Sox 2 Mets 9
4/24/2010 Yankees 15 Red Sox 1
4/27/2010 Red Sox 2 White Sox 13
4/27/2010 Cubs 8 DBacks 14
4/29/2010 Padres 10 Yankees 9
4/29/2010 Mets 1 Cardinals 17
5/1/2010 Mets 0 Red Sox 6
5/1/2010 Cardinals 4 DBacks 18
5/1/2010 Dodgers 6 Yankees 21
5/1/2010 White Sox 5 Padres 13
5/1/2010 Angels 19 Cubs 5
5/4/2010 White Sox 6 Dodgers 7
5/4/2010 Mets 0 Padres 6
5/6/2010 Angels 7 DBacks 7
5/6/2010 Yankees 8 Cubs 5
5/8/2010 Dodgers 14 Mets 1
5/8/2010 DBacks 2 Yankees 3
5/8/2010 Cubs 6 White Sox 16
5/8/2010 Padres 6 Red Sox 0
5/8/2010 Cardinals 8 Angels 9
5/11/2010 White Sox 12 DBacks 10
5/11/2010 Angels 4 Yankees 10
5/13/2010 Red Sox 12 Dodgers 7
5/13/2010 Padres 13 Cardinals 10
5/15/2010 Cardinals 3 Yankees 17
5/15/2010 Dodgers 11 Padres 8
5/15/2010 Cubs 11 Red Sox 6
5/15/2010 DBacks 6 Mets 0
5/15/2010 Angels 5 White Sox 10
5/18/2010 Red Sox 3 DBacks 9
5/18/2010 Dodgers 18 Cardinals 8
5/20/2010 Mets 2 Angels 4
5/20/2010 White Sox 6 Yankees 9
5/22/2010 Yankees 6 Mets 0
5/22/2010 Cardinals 13 White Sox 10
5/22/2010 Cubs 11 Dodgers 8
5/22/2010 DBacks 3 Padres 4
5/22/2010 Angels 18 Red Sox 11





Majors Division W L T % GB RS RA
Yankees 13 1 1 0.900 0.0 165 19
Dodgers 13 2 0 0.867 0.5 83 31
Padres 8 6 1 0.567 5 53 64
Diamond Backs 6 8 0 0.429 7 71 101
Red Sox 6 9 0 0.400 7.5 76 102
Angels 3 12 0 0.200 10.5 69 123
Cubs 2 13 0 0.133 11.5 68 145
 
Majors Scores
3/1/2010 Red Sox 0 Dodgers 2
3/3/2010 Padres 9 Cubs 4
3/6/2010 Padres 0 Dodgers 3
3/6/2010 Cubs 0 Red Sox 9
3/6/2010 Yankees 21 Angels 1
3/8/2010 DBacks 3 Padres 7
3/10/2010 Yankees 11 Red Sox 0
3/13/2010 Padres 0 Yankees 10
3/13/2010 Angels 3 Red Sox 7
3/13/2010 Dodgers 11 Cubs 4
3/15/2010 Dodgers 3 Padres 1
3/17/2010 Red Sox 5 Angels 4
3/20/2010 Cubs 8 Padres 10
3/20/2010 Red Sox 5 DBacks 7
3/20/2010 Dodgers 1 Yankees 4
3/22/2010 DBacks 8 Red Sox 5
3/24/2010 Yankees 3 Padres 3
3/27/2010 Dodgers 9 Cubs 2
3/27/2010 DBacks 9 Angels 0
3/27/2010 Yankees 11 Red Sox 5
3/29/2010 Angels 1 Padres 5
3/31/2010 DBacks 0 Dodgers 10
4/2/2010 Cubs 1 Yankees 16
--Spring Break--        
4/10/2010 Angels 6 Dodgers 8
4/10/2010 Red Sox 5 Padres 4
4/10/2010 Yankees 18 DBacks 2
4/12/2010 Angels 21 Red Sox 8
4/14/2010 DBacks 8 Cubs 9
4/16/2010 Padres 2 Yankees 13
4/17/2010 Angels 0 Dodgers 7
4/19/2010 Red Sox 3 Padres 4
4/21/2010 Angels 1 Cubs 11
4/24/2010 Cubs 4 Dodgers 5
4/24/2010 Angels 0 Yankees 6
4/24/2010 Padres 5 DBacks 4
4/28/2010 Angels 9 DBacks 5
4/30/2010 Dodgers 14 Red Sox 4
5/1/2010 Cubs 7 Angels 13
5/1/2010 Yankees 17 DBacks 1
5/3/2010 Red Sox 13 Cubs 8
5/5/2010 Dodgers 1 Yankees 0
5/8/2010 Dodgers 5 Angels 3
5/8/2010 DBacks 10 Cubs 4
5/10/2010 Cubs 0 Yankees 10
5/12/2010 Padres 1 DBacks 4
5/15/2010 Padres 1 Dodgers 0
5/15/2010 Angels 0 Yankees 11
5/17/2010 Dodgers 4 DBacks 2
5/19/2010 Cubs 4 Red Sox 7
5/22/2010 Angels 7 DBacks 8
5/22/2010 Yankees 14 Cubs 2
5/22/2010 Red Sox 0 Padres 1





Juniors (Overall) W L T % GB RS RA

Juniors (League) W L T % GB RS RA
Angels
Dodgers
               

Juniors Scores





  

CHINO HILLS LITTLE LEAGUE 2009