Chino Hills Little League










Where do you stand?
Check out your hard work and effort here. You can find out information on the team standings, final game scores and notable players on home runs and strikeouts this season.

There may be a delay in the posting of Standing and Scores.  Click on the link to check standings for a particular division:





HOME RUN LEADERS  
Player Division Team HRs
Tim McGetrick Majors Athletics 5
Dustin Wickwire Majors Athletics 4
Brandon Young Juniors Angels 4
Michael Green Majors Yankees 3
Jason Bynum Juniors Yankees 3
Jacob Botello Majors Yankees 2
Nick Kojac Juniors Yankees 2
Ryan Barkley Juniors Dodgers 2
Jim Barkley Majors Red Sox 1
Paul Clark Juniors Angels 1
Evan Roll Juniors Yankees 1
Chazz Eldridge Majors Yankees 1
Christopher Castaneda Juniors Yankees 1
NOTE: Majors and AAA home runs are over-the-fence



PITCHING GEMS  (Games with 6 or more strike-outs)
Player Division Team Gems
Tim McGetrick Majors Athletics 10
Andy Vrtar Majors Yankees 9
Jacob Botello Majors Yankees 7
Matthew Viloria Majors Cubs 6
Buster Johnson Majors Athletics 6
Shawn Warren Majors Angels 5
Quintin Cardenas Majors Red Sox 5
Jacob Beltz Majors Dodgers 5
Alex Montoya Majors Angels 4
Arthur Chang AAA Red Sox 4
Jeremiah Siregar AAA Yankees 3
Charlie Lapensee Majors Red Sox 2
Dustin Wickwire Majors Athletics 2
Nathan Gervaise AAA Mets 2
Troy Stewart Majors Cubs 2
Ruben Castaneda Majors Yankees 2
Michael Green Majors Yankees 1
Brian Franke
Majors Angels 1
Jaime Marquez AAA Athletics 1
Nathan Newman AAA Yankees 1
Marrisa Armendariz AAA Red Sox 1
Jacob Mendez AAA Mets 1
Jair Donovan AAA Dodgers 1
Gabriel Viramontes AAA Red Sox 1
CJ Corrales AAA Angels 1
Travis Noelte AAA Mets 1
Brice Hoenish Majors Yankees 1

       


AAA Division W L T % GB RS RA
Mets
14 0 1 .967 162 76
Red Sox
12 2 1 .833 2 146 101
Athletics 6 8 1 .433 8 128 114
Angels 4 10 1 .300 10 95 131
Dodgers
4 11 0 .267 10.5 107 145
Yankees 3 12 0 .200 11.5 109 176

AAA Scores
5-17-2008 Athletics 13 Dodgers 3
5-17-2008 Mets 18 Red Sox 1
5-17-2008 Angels 14 Yankees 7
5-16-2008 Red Sox 12 Dodgers 5
5-15-2008 Mets 10 Yankees 6
5-13-2008 Athletics 10 Angels 8
5-10-2008 Mets 11 Dodgers 1
5-10-2008 Athletics 13 Yankees 1
5-10-2008 Red Sox 10 Angels 2
5-3-2008 Dodgers 15 Angels 6
5-3-2008 Mets 9 Athletics 8
5-3-2008 Red Sox 15 Yankees 5
5-2-2008 Angels 15 Yankees 3
5-1-2008 Athletics 14 Dodgers 5
4-30-2008 Mets 14 Red Sox 5
4-25-2008 Red Sox 6 Dodgers 3
4-24-2008 Mets 12 Yankees 5
4-22-2008 Angels 7 Athletics 7
4-18-2008 Mets 11 Angels 3
4-17-2008 Red Sox 14 Athletics 6
4-15-2008 Yankees 11 Dodgers 9
4-12-2008 Mets 9 Athletics 5
4-12-2008 Dodgers 9 Angels 0
4-12-2008 Red Sox 11 Yankees 8
4-5-2008 Mets 12 Yankees 7
4-5-2008 Red Sox 11 Dodgers 3
4-5-2008 Athletics 9 Angels 7
4-4-2008 Athletics 14 Yankees 4
4-3-2008 Red Sox 11 Angels 2
4-1-2008 Mets 6 Dodgers 5
3-21-2008 Red Sox 6 Athletics 2
3-20-2008 Mets 8 Angels 3
3-18-2008 Yankees 14 Dodgers 12
3-14-2008 Angels 10 Yankees 6
3-13-2008 Dodgers 13 Athletics 4
3-11-2008 Mets 8 Red Sox 8
3-7-2008 Mets 18 Dodgers 7
3-6-2008 Red Sox 14 Angels 6
3-4-2008 Yankees 10 Athletics 5
3-1-2008 Red Sox 10 Athletics 8
3-1-2008 Mets 6 Angels 3
3-1-2008 Dodgers 12 Yankees 11
2-29-2008 Red Sox 12 Yankees 11
2-28-2008 Mets 10 Athletics 9
2-25-2008 Angels 9 Dodgers 5





Majors Division W L T % GB RS RA
Athletics 14 0 1 .967
124 36
Yankees 11 3 1 .767 3 136 16
Cubs 6 8 1 .433 8 78 85
Angels 5 10 0 .333 9.5 71 135
Red Sox 4 11 0 .267 10.5 56 115
Dodgers 3 11 1 .233 11 68 147


Majors Scores
5-17-2008 Cubs 18 Dodgers 8
5-17-2008 Athletics 9 Angels 4
5-17-2008 Red Sox 2 Yankees 1
5-16-2008 Athletics 9 Cubs 0
5-14-2008 Red Sox 3 Dodgers 0
5-12-2008 Yankees 12 Angels 1
5-10-2008 Athletics 17 Dodgers 8
5-10-2008 Yankees 9 Cubs 0
5-10-2008 Angels
5 Red Sox 4
5-5-2008 Red Sox 7 Cubs 1
5-3-2008 Cubs 4 Dodgers 1
5-3-2008 Yankees 7 Red Sox 2
5-2-2008 Yankees 2 Athletics 2
4-29-2008 Dodgers 10 Angels 4
4-25-2008 Athletics 15 Red Sox 5
4-23-2008 Cubs 13 Angels 4
4-21-2008 Yankees 16 Dodgers 4
4-18-2008 Dodgers 3 Cubs 3
4-16-2008 Yankees 14 Red Sox 2
4-14-2008 Athletics 11 Angels 5
4-12-2008 Cubs 9 Red Sox 4
4-12-2008 Dodgers 9 Angels 4
4-12-2008 Athletics 2 Yankees 0
4-7-2008 Yankees 9 Cubs 0
4-5-2008 Angels 9 Cubs 8
4-5-2008 Athletics 3 Red Sox 0
4-4-2008 Dodgers 11 Red Sox 4
4-2-2008 Athletics 2 Cubs 1
3-31-2008 Yankees 9 Angels 0
3-21-2008 Yankees 10 Dodgers 0
3-15-2008 Red Sox 12 Dodgers 6
3-15-2008 Athletics 7 Cubs 3
3-15-2008 Yankees 12 Angels 0
3-14-2008 Athletics 8 Angels 5
3-8-2008 Cubs 4 Red Sox 0
3-8-2008 Athletics 1 Yankees 0
3-8-2008 Angels 8 Dodgers 7
3-5-2008 Angels 12 Red Sox 5
3-3-2008 Athletics 5 Dodgers 1
3-1-2008 Athletics 18 Red Sox 2
3-1-2008 Cubs 14 Angels 2
3-1-2008 Yankees 24 Dodgers 0
2-29-2008 Yankees 11 Cubs 0
2-27-2008 Angels 8 Red Sox 3
2-25-2008 Athletics 15 Dodgers 0




Juniors (Overall) W L T % GB RS RA
Cyn Reds 16 4 1 .786 230 101
Cyn Blue Jays 16
5 0 .762 0.5 225 102
CH Yankees 10 9 2 .524 5.5 187 198
Cyn Tigers 10 11 0 .476 6.5 178 213
Cyn Angels
8 11 2 .429 7.5 149 204
CH Dodgers 8
12 1 .405 8 183 212
Cyn Yankees 7 13 1 .357 9 147 175
CH Angels 5 15 1 .262 11 118 215


Juniors (League) W L T % GB RS RA
CH Yankees 4 2 0 .667 72 44
CH Dodgers 3 3 0 .500 1 56 71
CH Angels 2 4 0 .333 2 47 60

Juniors Scores
5-21-2008 Cyn Yankees 8 CH Angels 6
5-21-2008 Cyn Blue Jays 12 Cyn Angels 1
5-20-2008 Cyn Tigers 19 CH Yankees 7
5-20-2008 Cyn Reds 11 CH Dodgers 6
5-17-2008 CH Dodgers 14 CH Yankees 10
5-17-2008 Cyn Blue Jays 22 CH Angels 4
5-17-2008 Cyn Reds 16 Cyn Yankees 1
5-17-2008 Cyn Tigers 12 Cyn Angels 0
5-14-2008 CH Yankees 8 Cyn Angels 8
5-14-2008 Cyn Tigers 15 CH Dodgers 6
5-13-2008 Cyn Blue Jays 8 Cyn Yankees 7
5-13-2008 Cyn Reds 12 CH Angels 4
5-10-2008 CH Dodgers 14 CH Angels 7
5-10-2008 Cyn Blue Jays 16 CH Yankees 4
5-10-2008 Cyn Tigers 12 Cyn Reds 11
5-10-2008 Cyn Angels 8 Cyn Yankees 6
5-7-2008 Cyn Reds 12 CH Yankees 11
5-7-2008 Cyn Angels 5 CH Angels 2
5-6-2008 CH Dodgers 9 Cyn Yankees 9
5-6-2008 Cyn Blue Jays 29 Cyn Tigers 5
5-3-2008 CH Dodgers 23 Cyn Angels 3
5-3-2008 Cyn Yankees 12 CH Yankees 2
5-3-2008 CH Angels 10 Cyn Tigers 8
5-3-2008 Cyn Reds 13 Cyn Blue Jays 6
4-30-2008 CH Yankees 11 CH Angels 2
4-30-2008 Cyn Reds 9 Cyn Angels 5
4-29-2008 Cyn Yankees 12 Cyn Tigers 1
4-29-2008 Cyn Blue Jays 6 CH Dodgers 5
4-23-2008 CH Angels 5 Cyn Yankees 4
4-23-2008 Cyn Reds 9 Cyn Blue Jays 3
4-22-2008 CH Yankees 8 Cyn Tigers 7
4-22-2008 CH Dodgers 12 Cyn Angels 9
4-19-2008 CH Yankees 21 CH Dodgers 4
4-19-2008 Cyn Reds 11 Cyn Yankees 9
4-19-2008 Cyn Tigers 12 Cyn Angels 4
4-19-2008 Cyn Blue Jays 9 CH Angels 4
4-16-2008 Cyn Tigers 15 CH Dodgers 6
4-16-2008 Cyn Blue Jays 12 Cyn Yankees 2
4-15-2008 Cyn Angels 12 CH Yankees 2
4-15-2008 Cyn Reds 16 CH Angels 2
4-12-2008 CH Angels 9 CH Dodgers 8
4-12-2008 Cyn Reds 16 Cyn Tigers 2